| id | product | buyerEmail | purchaseDate | country | refunded | currency | quantity |
|---|---|---|---|---|---|---|---|
| 10 | 1 | fake@sales.com | 2024-09-01 03:47:38+00:00 | Canada | NO | USD | 1 |
| 12 | 1 | fake@sales.com | 2024-09-03 03:47:57+00:00 | Canada | NO | USD | 2 |
| 8 | 2 | fake@sales.com | 2024-09-05 03:48:32+00:00 | Germany | NO | USD | 1 |
| 11 | 2 | fake@sales.com | 2024-09-05 03:48:41+00:00 | USA | NO | USD | 2 |
| 9 | 3 | fake@sales.com | 2024-09-06 03:48:55+00:00 | USA | NO | USD | 1 |
| ... | ... | ... | ... | ... | ... | ... | ... |
You need to SignIN first.
| ID | Type | Title | X-Axis | Y-Axis | See Data | EMBED | Delete |
|---|