id | PassengerId | Survived | Pclass | Name | Sex | Age | SibSp | Parch | Ticket | Fare | Cabin | Embarked |
---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 1 | 1 | 3 | Braund, Mr. Owen Harris | male | 22.0 | 1 | 0 | A/5 21171 | 7.25 | None | S |
89 | 2 | 1 | 1 | Cumings, Mrs. John Bradley (Florence Briggs Thayer) | female | 38.0 | 1 | 0 | PC 17599 | 71.2833 | C85 | C |
90 | 3 | 1 | 3 | Heikkinen, Miss. Laina | male | 26.0 | 0 | 0 | STON/O2. 3101282 | 7.925 | None | S |
91 | 4 | 1 | 1 | Futrelle, Mrs. Jacques Heath (Lily May Peel) | female | 35.0 | 1 | 0 | 113803 | 53.1 | C123 | S |
92 | 5 | 0 | 3 | Allen, Mr. William Henry | male | 35.0 | 0 | 0 | 373450 | 8.05 | None | S |
93 | 6 | 0 | 3 | Moran, Mr. James | male | None | 0 | 0 | 330877 | 8.4583 | None | Q |
94 | 7 | 0 | 1 | McCarthy, Mr. Timothy J | male | 54.0 | 0 | 0 | 17463 | 51.8625 | E46 | S |
95 | 8 | 0 | 3 | Palsson, Master. Gosta Leonard | male | 2.0 | 3 | 1 | 349909 | 21.075 | None | S |
96 | 9 | 1 | 3 | Johnson, Mrs. Oscar W (Elisabeth Vilhelmina Berg) | female | 27.0 | 0 | 2 | 347742 | 11.1333 | None | S |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
You need to SignIN first.
ID | Type | Title | X-Axis | Y-Axis | See Data | EMBED | Delete |
---|---|---|---|---|---|---|---|
16 | PIE | None | Sex: ['male', 'female'] | Count: [6, 4] | View | Embed | Delete |
17 | PIE | None | Embarked: ['S', 'C', 'Q'] | Count: [7, 2, 1] | View | Embed | Delete |
18 | BAR | None | Sex: ['male', 'female'] | Survived: [2, 4] | View | Embed | Delete |
20 | BAR | None | Pclass: [3, 1, 2] | Survived: [3, 2, 1] | View | Embed | Delete |
21 | RADAR | None | Pclass: [3, 1, 2] | Survived: [3, 2, 1] | View | Embed | Delete |
22 | GAUGE_STROKED | None | Sex: ['male', 'female'] | Survived: [2, 4] | View | Embed | Delete |
23 | COLUMN | None | Survived: [1, 1, 1, 1, 0, 0, 0, 0, 1, 1] | Sex: ['male', 'female', 'male', 'female', 'male', 'male', 'male', 'male', 'female', 'female'] | View | Embed | Delete |